Tournaments in Luxembourg
Year | Place | Participants | Winner | |
---|---|---|---|---|
1st | 1981 | Mamer | 192 | Helmut Hasibeder 6-dan |
2nd | 2001 | Château Hollenfels | 47 | Guo Juan 7-dan |
3rd | 2002 | Château Hollenfels | 43 | Guo Juan 7-dan |
4th | 2003 | Château Hollenfels | 77 | Guo Juan 7-dan |
5th | 2004 | Château Hollenfels | 82 | Lee Kibong 7-dan |
6th | 2005 | Bourglinster | 61 | Lee Kibong 7-dan |
7th | 2014 | Château Hollenfels | 60 | Fu Yaqi 6-dan |
8th | 2024 | Esch-Belval, Learning Centre | 32 | Jonas Welticke 6-dan |
Luxembourg players participating at the World Amateur Go Championship
Year | Place | Participant | Result | Placement | Winner | |
---|---|---|---|---|---|---|
1st | 1979 | Tokyo | not participated | - | - (of 30) | Nie Weiping |
2nd | 1980 | Tokyo | not participated | - | - (of 32) | Imamura Fumiaki |
3rd | 1981 | Tokyo | not participated | - | - (of 32) | Shao Zhenzhong |
4th | 1982 | Tokyo | not participated | - | - (of 31) | Cao Dayuan |
5th | 1983 | Osaka | not participated | - | - (of 31) | Ma Xiaochun |
6th | 1984 | Tokyo | not participated | - | - (of 30) | Wang Qun |
7th | 1985 | Tokyo | not participated | - | - (of 31) | Wang Jianhong |
8th | 1986 | Tokyo | Laurent Heiser 4-dan | 5:3 | 10 (of 34) | Chin Kaei |
9th | 1987 | Beijing | Laurent Heiser 4-dan | 5:3 | 11 (of 34) | Imamura Fumiaki |
10th | 1988 | Tokyo | Laurent Heiser 5-dan | 5:3 | 7 (of 36) | Zhang Wendong |
11th | 1989 | Nagoya | Laurent Heiser 5-dan | 6:2 | 6 (of 38) | Che Zewu |
12th | 1990 | Hiroshima | Laurent Heiser 5-dan | 6:2 | 4 (of 39) | Chang Hao |
13th | 1991 | Kanazawa | Laurent Heiser 6-dan | 6:2 | 6 (of 39) | Imamura Fumiaki |
14th | 1992 | Chiba | Laurent Heiser 6-dan | 6:2 | 4 (of 40) | Kikuchi Yasuro |
15th | 1993 | Fukuoka | Paul Schmit 2-kyu | 2:6 | 38 (of 40) | Sun Yiguo |
16th | 1994 | Kyoto | Laurent Heiser 6-dan | 5:3 | 12 (of 43) | Hiraoka Satoshi |
17th | 1995 | Tokyo | Paul Schmit 2-kyu | 2:6 | 42 (of 44) | Hirata Hironori |
18th | 1996 | Omachi, Nagano Pref. | Laurent Heiser 6-dan | 5:3 | 13 (of 46) | Liu Jun |
19th | 1997 | Sapporo | Ralf Hoffmann 1-kyu | 2:6 | 42 (of 46) | Liu Jun |
20th | 1998 | Tokyo | Jean Brauch 1-kyu | 2:6 | 48 (of 50) | Kim Chan-woo |
21st | 1999 | Oita, Kyushu | Paul Schmit 1-kyu | 2:6 | 50 (of 55) | Yoo Jae-sung |
22nd | 2000 | Sendai, Miyagi Pref. | not participated | - | - (of 55) | Sakai Hideyuki |
23rd | 2001 | Hyuga, Miyazaki Pref. | Laurent Heiser 6-dan | 5:3 | 10 (of 56) | Li Daichun |
24th | 2002 | Takayama, Gifu Pref. | Jean Brauch 1-kyu | 3:5 | 52 (of 61) | Fu Li |
25th | 2004 | Kurashiki, Okayama Pref. | Laurent Heiser 6-dan | 6:2 | 9 (of 64) | Lee Kang-wook |
26th | 2005 | Nagoya | Jean Brauch 1-kyu | 3:5 | 48 (of 65) | Hu Yuqing |
27th | 2006 | Sasebo, Nagasaki Pref. | Cuong Nguyen 1-dan | 2:6 | 59 (of 68) | Hiraoka Satoshi |
28th | 2007 | Tokyo | Cuong Nguyen 1-dan | 4:4 | 36 (of 68) | Shan Ziteng |
29th | 2008 | Tokyo | Laurent Heiser 6-dan | 5:3 | 11 (of 68) | Ha Sung-bong |
30th | 2009 | Fukuroi, Shizuoka Pref. | Laurent Heiser 6-dan | 6:2 | 7 (of 66) | Hu Yuqing |
31st | 2010 | Hangzhou | not participated | - | - (of 60) | Song Hong-suk |
32nd | 2011 | Matsue, Shimane Pref. | not participated | - | - (of 57) | Bai Baoxiang |
33rd | 2012 | Guangzhou | Andreas Götzfried 4-dan | 4:4 | 28 (of 55) | Qiao Zhijian |
34th | 2013 | Sendai, Miyagi Pref. | Cuong Nguyen 1-dan | 3:5 | 43 (of 56) | Choi Hyunjae |
35th | 2014 | Gyeongju | Andreas Götzfried 4-dan | 3:5 | 40 (of 54) | Chan Yi-Tien |
36th | 2015 | Bangkok | Jeremie Hertz 2-kyu | 5:3 | 52 (of 56) | Kim Changhun |
37th | 2016 | Wuxi | Laurent Heiser 6-dan | 5:3 | 13 (of 55) | Bai Baoxiang |
38th | 2017 | Guiyang, Guizhou Province | Andreas Götzfried 4-dan | 4:4 | 36 (of 50) | Bai Baoxiang |
39th | 2018 | Tokyo | Jeremie Hertz 2-kyu | 4:4 | 35 (of 61) | Chan Yi-Tien |
40th | 2019 | Matsue, Shimane Pref. | not participated | - | - (of 59) | Wang Chen |
41st | 2021 | Vladivostok | not participated | - | - (of 57) | Ma Tianfang |
42nd | 2022 | Online, Fox Server | not participated | - | - (of 45) | Bai Baoxiang |
43rd | 2023 | Shenzhen | Andreas Götzfried 4-dan | 4:3 | 17 (of 46) | Kim Jeong-seon |
44th | 2024 | Tokyo | Hoa Nguyen 3-kyu | 2:6 | 57 (of 60) | Bai Baoxiang |
45th | 2025 | Vancouver |
Luxembourg players participating at the European Go Congress
Year | Place | Best Participant | Result | Placement | Open Champion European Champion |
||
---|---|---|---|---|---|---|---|
1st | 1957 | Cuxhaven | 0 | not participated | - | - | Fritz Dueball |
2nd | 1958 | Altenmark Wienerw. | 0 | not participated | - | - | Fritz Dueball |
3rd | 1959 | Oberwarmsteinach | 0 | not participated | - | - | Fritz Dueball |
4th | 1960 | Oud Poelgeest | 0 | not participated | - | - | Günter Ciessow |
5th | 1961 | Baden bei Wien | 0 | not participated | - | - | Wichard v.Alvensleben |
6th | 1962 | Garmisch Partenk. | 0 | not participated | - | - | Wichard v.Alvensleben |
7th | 1963 | Barsinghausen | 0 | not participated | - | - | Wichard v.Alvensleben |
8th | 1964 | Scheveningen | 0 | not participated | - | - | Wichard v.Alvensleben |
9th | 1965 | Mnisek Pod Brdy | 0 | not participated | - | - | Jürgen Mattern |
10th | 1966 | London | 0 | not participated | - | - | Jürgen Mattern |
11th | 1967 | Staufen | 0 | not participated | - | - | Zoran Mutabzija |
12th | 1968 | West Berlin | 0 | not participated | - | - | Jürgen Mattern |
13th | 1969 | Ljubljana | 0 | not participated | - | - | Manfred Wimmer |
14th | 1970 | Vienna | 0 | not participated | - | - | Jürgen Mattern |
15th | 1971 | Bristol | 0 | not participated | - | - | Zoran Mutabzija |
16th | 1972 | Enschede | 0 | not participated | - | - | Jürgen Mattern |
17th | 1973 | Sprendlingen | 0 | not participated | - | - | Jürgen Mattern |
18th | 1974 | Zagreb | 0 | not participated | - | - | Manfred Wimmer |
19th | 1975 | Krems | 0 | not participated | - | - | Jürgen Mattern |
20th | 1976 | Cambridge | 0 | not participated | - | - | Patrick Merissert |
21st | 1977 | Rijswijk | 0 | not participated | - | - | Wolfgang Isele |
22nd | 1978 | Paris | 0 | not participated | - | - | Helmut Hasibeder |
23rd | 1979 | Königswinter | 0 | not participated | - | - | Jürgen Mattern |
24th | 1980 | Mali Losinj | 0 | not participated | - | - | Matthew Macfadyen |
25th | 1981 | Linz | 0 | not participated | - | - | Rob van Zeijst |
26th | 1982 | Copenhagen | 0 | not participated | - | - | Ronald Schlemper |
27th | 1983 | Edinburgh | 0 | not participated | - | - | Janusz Kraszek |
28th | 1984 | Porrentruy | 2 | Laurent Heiser 1-dan | 5:0 | only Weekend winner 1k-3d gr. |
Hong Tay You Matthew Macfadyen |
29th | 1985 | Terschelling | 2 | Laurent Heiser 3-dan | 5:4 | 27 (of 283) | Ronald Schlemper |
30th | 1986 | Budapest | 1 | Laurent Heiser 4-dan | 5:4 | 16 (of 365) | Ronald Schlemper |
31st | 1987 | Grenoble | 1 | Laurent Heiser 5-dan | 6:3 | 6 (of 337) | Matthew Macfadyen |
32nd | 1988 | Hamburg | 1 | Laurent Heiser 5-dan | 6:4 | 19 (of 376) | Tibor Pocsai |
33rd | 1989 | Nis | 0 | not participated | - | - (of 233) | Sogabe Toshiyuki Matthew Macfadyen |
34th | 1990 | Vienna | 3 | Laurent Heiser 5-dan | 7:3 | 5 (of 250) | Rob van Zeijst |
35th | 1991 | Namur | 3 | Laurent Heiser 6-dan | 6:4 | 8 (of 261) | Zhang Shutai Alexei Lazarev |
36th | 1992 | Canterbury | 2 | Bernd Zimmermann 4-kyu | 3:6 | 226 (of 278) | Matsutomo Takashi Alexei Lazarev |
37th | 1993 | Prague | 4 | Laurent Heiser 6-dan | 7:3 | 6 (of 507) | Rob van Zeijst |
38th | 1994 | Maastricht | 1 | Ralf Hoffmann 1-kyu | 0:5 | 226 (of 333) | Guo Juan |
39th | 1995 | Tuchola | 1 | Jean Brauch 2-kyu | 6:4 | 179 (of 380) | Guo Juan |
40th | 1996 | Abano Terme | 2 | Laurent Heiser 6-dan | 7:3 | 4 (of 462) | Guo Juan |
41st | 1997 | Marseille | 1 | Jean Brauch 2-kyu | 3:7 | 335 (of 551) | Lee Hyuk Guo Juan |
42nd | 1998 | Mamaia | 1 | Jean Brauch 1-kyu | 6:2 | 138 (of 362) | Lee Hyuk Robert Mateescu |
43rd | 1999 | Podbanske | 0 | not participated | - | - (of 343) | Alexandr Dinerchtein |
44th | 2000 | Strausberg | 1 | Jean Brauch 1-kyu | 2:3 | 286 (of 501) | Lee Hyuk Alexandr Dinerchtein |
45th | 2001 | Dublin | 0 | not participated | - | - (of 327) | Andrei Kulkov |
46th | 2002 | Zagreb | 0 | not participated | - | - (of 304) | Alexandr Dinerchtein |
47th | 2003 | St.Petersburg | 0 | not participated | - | - (of 310) | Hong Seul Ki Alexandr Dinerchtein |
48th | 2004 | Tuchola | 0 | not participated | - | - (of 558) | Youn Kwang Sun Alexandr Dinerchtein |
49th | 2005 | Prague | 4 | Laurent Heiser 6-dan | 5:5 | 27 (of 712) | Alexandr Dinerchtein |
50th | 2006 | Frascati | 4 | Cuong Nguyen 1-dan | 4:6 | 143 (of 292) | Park Chi-Seon Svetlana Shikshina |
51st | 2007 | Villach | 3 | Andreas Götzfried 3-dan | 5:5 | 96 (of 573) | Hong Seok-Ui Ilya Shikshin |
52nd | 2008 | Leksand | 1 | Cuong Nguyen 1-dan | 5:5 | 228 (of 718) | Park Jong-Wook Catalin Taranu |
53rd | 2009 | Groningen | 1 | Andreas Götzfried 4-dan | 5:5 | 71 (of 599) | Kim Eunkuk Alexandr Dinerchtein |
54th | 2010 | Tampere | 0 | not participated | - | - (of 459) | Ilya Shikshin |
55th | 2011 | Bordeaux | 1 | Andreas Götzfried 3-dan | 7:3 | 52 (of 766) | Kim Youngsam Ilja Shikshin |
56th | 2012 | Bonn | 1 | Andreas Götzfried 4-dan | 2:3 | 110 (of 608) | Song Jun-Hyup Jan Simara |
57th | 2013 | Olsztyn | 1 | Cuong Nguyen 1-dan | 6:4 | 161 (of 594) | Fan Hui |
58th | 2014 | Sibiu | 1 | Simão Gonçalves 1-kyu | 7:3 | 161 (of 458) | Tong Yulin Fan Hui |
59th | 2015 | Liberec | 1 | Simão Gonçalves 1-dan | 7:3 | 124 (of 762) | Wang Zheming Fan Hui |
60th | 2016 | St.Petersburg | 2 | Andreas Götzfried 4-dan | 4:1 | 61 (of 601) | Kim Youngsam Ilja Shikshin |
61st | 2017 | Oberhof | 3 | Andreas Götzfried 4-dan | 5½:4½ | 48 (of 821) | Zhang Tao Ilja Shikshin |
62nd | 2018 | Pisa | 0 | not participated | - | - (of 900) | Yoon Namgi Pavol Lisy |
63rd | 2019 | Brussels | 3 | Andreas Götzfried 4-dan | 5:5 | 32 (of 666) | Sun Tengyu Ilja Shikshin |
-- | 2020 | Online, OGS | 0 | not participated | - | - (of 32) | Ilja Shikshin |
-- | 2021 | Online, OGS | 0 | not participated | - | - (of 24) | Ilja Shikshin |
64th | 2022 | Vatra Dornei | 0 | not participated | - | - (of 307) | Choi Won-Jin Benjamin Dréan-Guénaïzia |
65th | 2023 | Leipzig/Markkleeberg | 0 | not participated | - | - (of 670) | Insu Ryu Andrii Kravets |
66th | 2024 | Toulouse | |||||
67th | 2025 | Warsaw |